Variable attenuator SPAT01 is designed to control the power of the microwave signal in a wide frequency range (0 - 14 GHz).
Attenuator SPAT01 offers wide attenuation tuning range and control via SPI.
Application:
Features | |
---|---|
Frequency range | 0 – 14 GHz |
Maximum attenuation: –– up to 10 GHz –– up to 14 GHz | >30 dB >28 dB |
Minimum attenuation | <4 dB |
VSWR | <1.95 |
Switch time | <0.1 ms |
Input power | <60 mW |
Input power at 0.25 dB compression: –– attenuation level <2 dB –– attenuation level >2 dB | 0.4 mW 6.3 mW |
Operating temperature | 0°С...+85°С |
Dimensions | 10.8 x 37.5 x 57.4 mm |
Control | SPI |
Documentation and software | |
---|---|
Datasheet |
Download |
Test program |
Download |