Technology development partner Keysight Technologies |
---|
Signal Analyzer SPN9026A(10 Hz ... 26.5 GHz) |
---|
Signal Analyzer SPN9026A
Main features
SPN9026A Base | |
---|---|
Frequency range | 10 Hz ... 26.5 GHz |
Analysis bandwidth | 25 MHz |
Absolute amplitude accuracy | ±0,27 dB |
Phase noise at 10 kHz offset | -106 dBc/Hz |
Displayed average noise level at 1 GHz | -147 dBm |
Amplitude range | -147 dBm ... +23 dBm |
Input VSWR | < 1,8 |
Reference frequency stability | ± 2х10-6 |
Interfaces | USB 2.0, 1000 Base-T LAN, GPIB |
LXI compatible, SCPI commands and IVI drivers support |
SPN9026A Extended | |
---|---|
Frequency range | 10 Hz ... 26.5 GHz |
Analysis bandwidth | 40 MHz |
Absolute amplitude accuracy | ±0,27 dB |
Phase noise at 10 kHz offset | -106 dBc/Hz |
Displayed average noise level at 1 GHz | -160 dBm |
Amplitude range | -160 dBm ... +23 dBm |
Input VSWR | < 1,8 |
Reference frequency stability | ± 5х10-8 |
Preamplifier for enhanced capabilities of low-level signals analysis | 100 kHz ... 26.5 Ghz, +20 dB gain |
Interfaces | USB 2.0, 1000 Base-T LAN, GPIB |
LXI compatible, SCPI commands and IVI drivers support |
Options and price
SPN9026A | ||
---|---|---|
Option | Description | Price(USD) |
1F1 | LTE Advanced measurement | 13140 |
1F2 | WLAN 802.11 a/b/g measurement application | 7960 |
2F1 | Analog Demodulation Measurement application | 3840 |
3F1 | Pulse measurement software | 6590 |
3F2 | Pulse Phase and frequency measurements | 5450 |
4F1 | Phase Noise Measurement | 5770 |
5F1 | Noise figure measurement | 8140 |
6F1 | Vector signal analysis application | 6440 |
SPN9003A Base | |
---|---|
Frequency range | 10 Hz ... 26.5 GHz |
Analysis bandwidth | 25 MHz |
Absolute amplitude accuracy | ±0,27 dB |
Phase noise at 10 kHz offset | -106 dBc/Hz |
Displayed average noise level at 1 GHz | -147 dBm |
Amplitude range | -147 dBm ... +23 dBm |
Input VSWR | < 1,8 |
Reference frequency stability | ± 2х10-6 |
Interfaces | USB 2.0, 1000 Base-T LAN, GPIB |
LXI compatible, SCPI commands and IVI drivers support |
SPN9026A Extended | |
---|---|
Frequency range | 10 Hz ... 26.5 GHz |
Analysis bandwidth | 40 MHz |
Absolute amplitude accuracy | ±0,27 dB |
Phase noise at 10 kHz offset | -106 dBc/Hz |
Displayed average noise level at 1 GHz | -160 dBm |
Amplitude range | -160 dBm ... +23 dBm |
Input VSWR | < 1,8 |
Reference frequency stability | ± 5х10-8 |
Preamplifier for enhanced capabilities of low-level signals analysis | 100 kHz ... 26.5 Ghz, +20 dB gain |
Interfaces | USB 2.0, 1000 Base-T LAN, GPIB |
LXI compatible, SCPI commands and IVI drivers support |
Options and price
SPN9026A | ||
---|---|---|
Option | Description | Price(USD) |
1F1 | LTE Advanced measurement | 13140 |
1F2 | WLAN 802.11 a/b/g measurement application | 64807960 |
2F1 | Analog Demodulation Measurement application | 3840 |
3F1 | Pulse measurement software | 6590 |
3F2 | Pulse Phase and frequency measurements | 5450 |
4F1 | Phase Noise Measurement | 5770 |
5F1 | Noise figure measurement | 8140 |
6F1 | Vector signal analysis application | 6440 |